# | CPAN module | Version | Votes | Abstract |
1 | Alien::Base | 0.036 | 13 | A base class for Alien:: modules |
2 | App::Nopaste | 1.008 | 24 | Easy access to any pastebin |
3 | Config::Any | 0.29 | 16 | Load configuration from different file formats, transparently |
4 | DateTime::TimeZone | 2.10 | 14 | Time zone object base class and factory |
5 | JSON::MaybeXS | 1.003009 | 30 | Use Cpanel::JSON::XS with a fallback to JSON::XS and JSON::PP |
6 | MCE | 1.819 | 50 | Many-Core Engine for Perl providing parallel processing capabilities |
7 | Mojolicious | 7.27 | 332 | Real-time web framework |
8 | RapidApp | 1.2111 | 22 | Turnkey ajaxy webapps |
9 | Rex | 1.5.0 | 48 | Remote Execution |
10 | Spreadsheet::Read | 0.70 | 17 | Meta-Wrapper for reading spreadsheet data |
11 | Swagger2 | 0.89 | 23 | Deprecated |
12 | Test::Simple | 1.302078 | 138 | Basic utilities for writing tests. |
13 | Text::CSV_XS | 1.27 | 64 | Comma-Separated Values manipulation routines |
14 | Text::Template | 1.47 | 13 | Expand template text with embedded Perl |
15 | autobox | 2.85 | 19 | call methods on native types |
16 | libwww::perl | 6.22 | 126 | The World-Wide Web library for Perl |
4 mar 2017
(cxxii) CPAN great modules released last week
This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario