| # | CPAN module | Version | Votes | Abstract |
| 1 | Alien::Build | 1.51 | 12 | Build external dependencies for use in CPAN |
| 2 | Code::TidyAll | 0.73 | 30 | Engine for tidyall, your all-in-one code tidier and validator |
| 3 | Data::Table | 1.77 | 18 | Data type related to database tables, spreadsheets, CSV/TSV files, HTML table displays, etc. |
| 4 | Encode | 2.99 | 50 | character encodings in Perl |
| 5 | JSON | 4.01 | 82 | JSON (JavaScript Object Notation) encoder/decoder |
| 6 | JSON::Validator | 3.04 | 21 | Validate data against a JSON schema |
| 7 | MCE | 1.838 | 68 | Many-Core Engine for Perl providing parallel processing capabilities |
| 8 | Module::CoreList | 5.20190120 | 30 | what modules shipped with versions of perl |
| 9 | Mojo::Pg | 4.13 | 56 | Mojolicious ♥ PostgreSQL |
| 10 | Mojolicious::Plugin::OpenAPI | 2.11 | 29 | OpenAPI / Swagger plugin for Mojolicious |
| 11 | Net::SFTP::Foreign | 1.90 | 19 | Secure File Transfer Protocol client |
| 12 | SPVM | 0.0413 | 12 | Static Perl Virtual Machine. Fast calcuration & Easy C/C++ Binding |
26 ene 2019
(ccxxi) CPAN great modules released last week
This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario