# | CPAN module | Version | Votes | Abstract |
1 | AnyEvent::HTTP | 2.23 | 25 | simple but non-blocking HTTP/HTTPS client |
2 | MCE | 1.805 | 45 | Many-Core Engine for Perl providing parallel processing capabilities |
3 | MetaCPAN::Client | 1.025000 | 14 | A comprehensive, DWIM-featured client to the MetaCPAN API |
4 | Minion | 5.09 | 40 | Job queue |
5 | Mojolicious | 7.05 | 324 | Real-time web framework |
6 | Mojolicious::Plugin::AssetPack | 1.22 | 35 | Compress and convert css, less, sass, javascript and coffeescript files |
7 | Net::GitHub | 0.85 | 21 | Perl Interface for github.com |
8 | Paws | 0.28 | 18 | A Perl SDK for AWS (Amazon Web Services) APIs |
9 | PerlPowerTools | 1.011 | 12 | BSD utilities written in pure Perl |
10 | Ref::Util | 0.101 | 12 | Utility functions for checking references |
11 | Selenium::Remote::Driver | 1.00 | 30 | Perl Client for Selenium Remote Driver |
12 | Sereal | 3.015 | 37 | Fast, compact, powerful binary (de-)serialization |
13 | Sereal::Decoder | 3.015 | 14 | Fast, compact, powerful binary deserialization |
14 | Sereal::Encoder | 3.015 | 13 | Fast, compact, powerful binary serialization |
15 | Text::CSV_XS | 1.25 | 64 | Comma-Separated Values manipulation routines |
3 sept 2016
(xcvi) CPAN great modules released last week
This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario