# | CPAN module | Version | Date | Votes |
1 | DBD::Pg | 3.5.3 | 2015-10-01 | 46 |
2 | DateTime | 1.21 | 2015-09-30 | 147 |
3 | Galileo | 0.039 | 2015-09-28 | 19 |
4 | Minion | 2.01 | 2015-10-02 | 29 |
5 | Mojo::Pg | 2.11 | 2015-09-29 | 35 |
6 | Mojolicious::Plugin::AssetPack | 0.68 | 2015-09-28 | 30 |
7 | Mojolicious::Plugin::Authentication | 1.28 | 2015-09-30 | 12 |
8 | Net::SSH2 | 0.55 | 2015-09-27 | 15 |
9 | Parse::RecDescent | 1.967013 | 2015-09-27 | 14 |
10 | Pod::Markdown | 3.003 | 2015-09-28 | 14 |
11 | Redis | 1.981 | 2015-09-29 | 33 |
12 | Swagger2 | 0.57 | 2015-09-30 | 13 |
13 | System::Command | 1.115 | 2015-09-27 | 12 |
14 | Test::DBIx::Class | 0.44 | 2015-10-02 | 12 |
15 | Test::Deep | 0.119 | 2015-09-29 | 32 |
16 | Test::TCP | 2.14 | 2015-09-29 | 17 |
17 | Time::Moment | 0.31 | 2015-09-28 | 49 |
3 oct 2015
(xlviii) CPAN great modules released last week
This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario