# | CPAN module | Version | Votes | Abstract |
1 | AnyEvent | 7.13 | 112 | simpler/faster/newer/cooler AnyEvent API |
2 | App::Nopaste | 1.007 | 23 | Easy access to any pastebin |
3 | CGI | 4.33 | 27 | Handle Common Gateway Interface requests and responses |
4 | Class::Tiny | 1.006 | 21 | Minimalist class construction |
5 | CryptX | 0.040 | 18 | Crypto toolkit |
6 | DateTime | 1.38 | 162 | A date and time object for Perl |
7 | DateTime::TimeZone | 2.02 | 14 | Time zone object base class and factory |
8 | Git::Wrapper | 0.046 | 14 | Wrap git(7) command-line interface |
9 | IO::Socket::SSL | 2.038 | 26 | Nearly transparent SSL encapsulation for IO::Socket::INET. |
10 | JSON::MaybeXS | 1.003007 | 28 | Use Cpanel::JSON::XS with a fallback to JSON::XS and JSON::PP |
11 | Mojolicious::Plugin::AssetPack | 1.24 | 35 | Compress and convert css, less, sass, javascript and coffeescript files |
12 | Test::Simple | 1.302056 | 136 | Basic utilities for writing tests. |
13 | WWW::Mechanize | 1.79 | 68 | Handy web browsing in a Perl object |
17 sept 2016
(xcviii) CPAN great modules released last week
This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario