# | CPAN module | Version | Votes | Abstract |
1 | Alien::Build | 1.93 | 17 | Build external dependencies for use in CPAN |
2 | BioPerl | 1.7.7 | 24 | Perl modules for biology |
3 | Cpanel::JSON::XS | 4.18 | 32 | cPanel fork of JSON::XS, fast and correct serializing |
4 | CPANPLUS | 0.9904 | 12 | Ameliorated interface to the CPAN |
5 | Date::Manip | 6.79 | 14 | Date manipulation routines |
6 | DateTime::Format::Natural | 1.08 | 12 | Parse informal natural language date/time strings |
7 | Email::Sender | 1.300034 | 42 | a library for sending email |
8 | FFI::Platypus | 1.05 | 51 | Write Perl bindings to non-Perl libraries with FFI. No XS required. |
9 | Future::AsyncAwait | 0.34 | 18 | deferred subroutine syntax for futures |
10 | Gazelle | 0.49 | 22 | a Preforked Plack Handler for performance freaks |
11 | GraphQL | 0.38 | 13 | Perl implementation of GraphQL |
12 | IO::Compress | 2.093 | 13 | IO Interface to compressed data files/buffers |
13 | MCE | 1.864 | 74 | Many-Core Engine for Perl providing parallel processing capabilities |
14 | MCE::Shared | 1.864 | 12 | MCE extension for sharing data supporting threads and processes |
15 | Mojo::mysql | 1.18 | 31 | Mojolicious and Async MySQL/MariaDB |
16 | Mojolicious | 8.27 | 415 | Real-time web framework |
17 | Mojolicious::Plugin::OpenAPI | 2.20 | 34 | OpenAPI / Swagger plugin for Mojolicious |
18 | PDL | 2.020 | 32 | Perl Data Language |
19 | Perl::Tidy | 20191203 | 113 | indent and reformat perl scripts |
20 | PPR | 0.000024 | 14 | Pattern-based Perl Recognizer |
21 | Rex | 1.7.1 | 70 | the friendly automation framework |
22 | Statocles | 0.096 | 24 | A static site generator |
23 | Test::Simple | 1.302170 | 166 | Basic utilities for writing tests. |
24 | Type::Tiny | 1.008000 | 113 | tiny, yet Moo(se)-compatible type constraint |
25 | Yancy | 1.044 | 27 | A simple framework and editor for content-driven Mojolicious websites |
14 dic 2019
(cclxvii) CPAN great modules released last week
This is a list of great CPAN modules released last 2 weeks. A module is considered great if its favorites count is greater or equal than 12.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario