# | CPAN module | Version | Votes | Abstract |
1 | CryptX | 0.028 | 18 | Crypto toolkit |
2 | DateTime | 1.26 | 151 | A date and time object for Perl |
3 | DateTime::Format::Strptime | 1.65 | 15 | Parse and format strp and strf time patterns |
4 | DateTime::TimeZone | 1.97 | 14 | Time zone object base class and factory |
5 | Encode | 2.83 | 37 | character encodings in Perl |
6 | HTML::FormHandler | 0.40065 | 36 | HTML forms using Moose |
7 | MCE | 1.703 | 43 | Many-Core Engine for Perl providing parallel processing capabilities |
8 | Minion | 5.02 | 35 | Job queue |
9 | Module::CoreList | 5.20160320 | 25 | what modules shipped with versions of perl |
10 | Mojo::Pg | 2.24 | 40 | Mojolicious ♥ PostgreSQL |
11 | Mojolicious | 6.57 | 299 | Real-time web framework |
12 | Paws | 0.22 | 12 | A Perl SDK for AWS (Amazon Web Services) APIs |
13 | RapidApp | 1.1006 | 21 | Turnkey ajaxy webapps |
14 | Scalar::List::Utils | 1.45 | 117 | Common Scalar and List utility subroutines |
15 | Term::ANSIColor | 4.05 | 34 | Color output using ANSI escape sequences |
16 | Text::CSV_XS | 1.23 | 61 | Comma-Separated Values manipulation routines |
25 mar 2016
(lxxiii) CPAN great modules released last week
This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario