# | CPAN module | Version | Date | Votes |
1 | Catalyst::Runtime | 5.90076 | 2014-11-14 | 112 |
2 | DateTime::TimeZone | 1.79 | 2014-11-11 | 12 |
3 | Dist::Zilla | 5.025 | 2014-11-11 | 128 |
4 | IO::All | 0.82 | 2014-11-13 | 39 |
5 | JSON::MaybeXS | 1.003001 | 2014-11-13 | 12 |
6 | Minion | 0.40 | 2014-11-11 | 18 |
7 | Mojo::Pg | 0.11 | 2014-11-13 | 17 |
8 | Mojolicious | 5.60 | 2014-11-12 | 233 |
9 | MongoDB | v0.707.0.0 | 2014-11-12 | 25 |
10 | MooseX::Declare | 0.40 | 2014-11-12 | 20 |
11 | MooseX::Params::Validate | 0.19 | 2014-11-09 | 10 |
12 | PPI | 1.220 | 2014-11-11 | 29 |
13 | PadWalker | 1.99 | 2014-11-11 | 11 |
14 | Parallel::ForkManager | 1.07 | 2014-11-10 | 35 |
15 | Path::Tiny | 0.061 | 2014-11-13 | 62 |
16 | Perl::Critic | 1.123 | 2014-11-11 | 63 |
17 | Pod::Weaver | 4.008 | 2014-11-12 | 21 |
18 | Raisin | 0.5200 | 2014-11-14 | 11 |
19 | Selenium::Remote::Driver | 0.2201 | 2014-11-13 | 24 |
20 | Starman | 0.4011 | 2014-11-11 | 77 |
14 nov 2014
(ii) CPAN great modules released last week
This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 10.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario