Pages

30 may 2015

(xxx) CPAN great modules released last week

This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.

# CPAN module Version Date Votes
1 Alien::Base 0.018 2015-05-26 12
2 CGI 4.20 2015-05-29 24
3 CPAN::Uploader 0.103009 2015-05-27 12
4 Catalyst::Runtime 5.90093 2015-05-29 119
5 Dancer 1.3136 2015-05-24 132
6 Data::Printer 0.36 2015-05-29 89
7 Email::Sender 1.300018 2015-05-27 28
8 FFI::Platypus 0.37 2015-05-29 13
9 Mojolicious::Plugin::AssetPack 0.55 2015-05-25 30
10 PDL 2.009 2015-05-29 21
11 Selenium::Remote::Driver 0.26 2015-05-27 27
12 Server::Starter 0.28 2015-05-28 17
13 Test::MockObject 1.20150527 2015-05-27 20
14 Test::Pod 1.50 2015-05-28 15
15 Test::RequiresInternet 0.05 2015-05-26 17
16 parent 0.234 2015-05-27 17

(clxii) metacpan weekly report: Mojolicious & perl

This is the weekly favourites list of CPAN distributions. Votes count: 126
Week's winners (+3): Mojolicious, perl
Build date: 2015/05/30 20:47:45 GMT

Clicked for first time:

Increasing its reputation:

23 may 2015

(xxix) CPAN great modules released last week

This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.

# CPAN module Version Date Votes
1 App::Sqitch 0.9992 2015-05-20 25
2 CPAN::Changes 0.400001 2015-05-23 19
3 Catalyst::Runtime 5.90092 2015-05-19 118
4 Config::General 2.58 2015-05-21 18
5 CryptX 0.022 2015-05-22 14
6 Dist::Zilla::Plugin::Git 2.034 2015-05-23 34
7 HTTP::Tiny 0.056 2015-05-19 64
8 List::MoreUtils 0.412 2015-05-19 93
9 Parallel::ForkManager 1.14 2015-05-17 42
10 Search::Elasticsearch 1.20 2015-05-17 20
11 Test::MockObject 1.20150521 2015-05-21 20
12 Test::TCP 2.12 2015-05-18 17
13 Text::CSV_XS 1.18 2015-05-22 55
14 Time::Moment 0.24 2015-05-20 43

(clxi) metacpan weekly report - App::cpanminus & Mojolicious

This is the weekly favourites list of CPAN distributions. Votes count: 163
Week's winners (+3): App::cpanminus, Mojolicious
Build date: 2015/05/23 20:32:43 GMT

Clicked for first time:

Increasing its reputation:

17 may 2015

(xxviii) CPAN great modules released last week

This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.

# CPAN module Version Date Votes
1 AnyEvent::HTTP 2.22 2015-05-14 25
2 Capture::Tiny 0.30 2015-05-16 55
3 Carton v1.0.21 2015-05-15 59
4 DBIx::Class::Helpers 2.027001 2015-05-16 25
5 DBIx::Class::Schema::Loader 0.07043 2015-05-13 33
6 Dancer2 0.160001 2015-05-14 48
7 DateTime::TimeZone 1.90 2015-05-14 14
8 IO::Socket::SSL 2.015 2015-05-13 23
9 Imager 1.003 2015-05-12 49
10 Marpa::R2 3.000000 2015-05-10 34
11 Mason 2.24 2015-05-16 15
12 Minion 1.15 2015-05-15 26
13 Module::Build 0.4212 2015-05-16 27
14 Mojolicious 6.11 2015-05-16 264
15 MooseX::Declare 0.41 2015-05-16 20
16 Parallel::ForkManager 1.13 2015-05-11 42
17 Raisin 0.61 2015-05-16 15
18 RapidApp 1.0401 2015-05-12 17
19 Redis 1.979 2015-05-14 33
20 Starman 0.4013 2015-05-14 80
21 Test::Pod 1.49 2015-05-12 14
22 Time::Piece 1.30 2015-05-16 27
23 YAML::Tiny 1.67 2015-05-12 21
24 autovivification 0.15 2015-05-14 15

(clx) metacpan weekly report - Dancer2 & POD2::ES

This is the weekly favourites list of CPAN distributions. Votes count: 93
Week's winners (+3): Dancer2POD2::ES
Build date: 2015/05/17 07:50:56 GMT

Clicked for first time:

Increasing its reputation:

9 may 2015

(xxvii) CPAN great modules released last week

This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.

# CPAN module Version Date Votes
1 AnyEvent 7.09 2015-05-02 92
2 App::cpanminus 1.7034 2015-05-07 198
3 Carton v1.0.20 2015-05-08 57
4 Catalyst::Runtime 5.90091 2015-05-08 118
5 DBIx::Class::Helpers 2.027000 2015-05-09 25
6 Dist::Zilla 5.036 2015-05-02 139
7 FFI::Platypus 0.34 2015-05-07 13
8 Hash::Ordered 0.009 2015-05-05 19
9 IO::Socket::SSL 2.014 2015-05-05 23
10 MooseX::Storage 0.50 2015-05-05 14
11 Pod::Weaver 4.012 2015-05-06 26
12 Raisin 0.60 2015-05-04 14
13 Regexp::Grammars 1.041 2015-05-03 23
14 Rex 1.2.1 2015-05-04 40
15 XML::LibXML 2.0121 2015-05-03 63

(clix) metacpan weekly report - Hash::Ordered

This is the weekly favourites list of CPAN distributions. Votes count: 113
Week's winners (+3): Hash::Ordered
Build date: 2015/05/09 06:38:57 GMT

Clicked for first time:

Increasing its reputation:

2 may 2015

(xxvi) CPAN great modules released last week

This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 12.

# CPAN module Version Date Votes
1 App::cpanminus 1.7033 2015-05-02 197
2 Bread::Board 0.33 2015-04-26 22
3 Carton v1.0.19 2015-05-02 57
4 Catalyst::Runtime 5.90090 2015-04-29 118
5 Config::Any 0.26 2015-04-29 15
6 Dancer2 0.160000 2015-04-26 45
7 Data::Table 1.72 2015-04-30 13
8 Function::Parameters 1.0605 2015-04-26 23
9 IO::Socket::SSL 2.013 2015-05-01 23
10 Minilla v2.4.1 2015-05-02 21
11 Module::Install 1.16 2015-05-02 13
12 Mojolicious 6.10 2015-04-27 263
13 MongoDB v0.708.1.0 2015-04-29 36
14 RapidApp 1.0303 2015-04-29 17
15 SDL 2.546 2015-04-27 17
16 Server::Starter 0.27 2015-04-28 15
17 XML::LibXML 2.0120 2015-05-01 63

(clviii) metacpan weekly report - Data::Table

This is the weekly favourites list of CPAN distributions. Votes count: 115
Week's winner (+3): Data::Table
Build date: 2015/05/02 05:25:50 GMT

Clicked for first time:

Increasing its reputation: