Pages

28 nov 2014

(iv) CPAN great modules released last week

This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 10.

# CPAN module Version Date Votes
1 Algorithm::Diff 1.1903 2014-11-26 13
2 App::Nopaste 0.98 2014-11-22 21
3 App::cpanminus 1.7018 2014-11-25 183
4 CGI 4.10 2014-11-27 22
5 DBIx::Class::Helpers 2.024001 2014-11-26 22
6 Dancer2 0.155001 2014-11-28 35
7 Dist::Milla v1.0.9 2014-11-22 13
8 Dist::Zilla::Plugin::Git 2.026 2014-11-22 31
9 Encode 2.65 2014-11-27 31
10 Function::Parameters 1.0603 2014-11-25 21
11 Future 0.30 2014-11-26 20
12 IO::Socket::SSL 2.007 2014-11-26 21
13 Minion 1.02 2014-11-23 21
14 Mojo::Pg 1.02 2014-11-22 19
15 Mojolicious 5.67 2014-11-27 237
16 MooX::Options 4.013 2014-11-22 12
17 RapidApp 0.99600 2014-11-26 11
18 SOAP::Lite 1.12 2014-11-27 12
19 Selenium::Remote::Driver 0.2202 2014-11-26 24
20 Time::Moment 0.21 2014-11-23 30
21 WebAPI::DBIC 0.002002 2014-11-25 10
22 YAML::LibYAML 0.53 2014-11-28 22

(cxxxvi) metacpan weekly report - match::simple

This is the weekly favourites list of CPAN distributions. Votes count: 150
Week's winner (+4):  match::simple
Build date: 2014/11/28 19:30:00 GMT

Clicked for first time:

Increasing its reputation:

21 nov 2014

(iii) CPAN great modules released last week

This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 10.

# CPAN module Version Date Votes
1 App::Nopaste 0.97 2014-11-16 21
2 App::cpanminus 1.7016 2014-11-16 183
3 CPAN::Meta 2.143240 2014-11-20 15
4 Catalyst::Runtime 5.90077 2014-11-19 112
5 Config::INI 0.025 2014-11-16 10
6 Dancer2 0.154000 2014-11-17 35
7 DateTime::TimeZone 1.81 2014-11-21 12
8 Getopt::Long::Descriptive 0.098 2014-11-16 22
9 Guard 1.023 2014-11-20 11
10 HTTP::Tiny 0.051 2014-11-18 58
11 JSON::MaybeXS 1.003002 2014-11-16 14
12 Marpa::R2 2.100000 2014-11-18 28
13 Minilla v2.2.1 2014-11-17 18
14 Minion 1.01 2014-11-20 21
15 Module::CoreList 5.20141120 2014-11-20 21
16 Mojo::Pg 1.01 2014-11-20 19
17 Mojolicious 5.62 2014-11-18 236
18 Net::Twitter 4.01006 2014-11-17 25
19 Pithub 0.01028 2014-11-20 14
20 Reply 0.37 2014-11-18 38
21 Test::Differences 0.63 2014-11-20 11
22 WebAPI::DBIC 0.002000 2014-11-17 10

(cxxxv) metacpan weekly report - Mojolicious

This is the weekly favourites list of CPAN distributions. Votes count: 128
Week's winner: Mojolicious (+4)
Build date: 2014/11/21 20:05:51 GMT

Clicked for first time:

Increasing its reputation:

14 nov 2014

(ii) CPAN great modules released last week

This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 10.

# CPAN module Version Date Votes
1 Catalyst::Runtime 5.90076 2014-11-14 112
2 DateTime::TimeZone 1.79 2014-11-11 12
3 Dist::Zilla 5.025 2014-11-11 128
4 IO::All 0.82 2014-11-13 39
5 JSON::MaybeXS 1.003001 2014-11-13 12
6 Minion 0.40 2014-11-11 18
7 Mojo::Pg 0.11 2014-11-13 17
8 Mojolicious 5.60 2014-11-12 233
9 MongoDB v0.707.0.0 2014-11-12 25
10 MooseX::Declare 0.40 2014-11-12 20
11 MooseX::Params::Validate 0.19 2014-11-09 10
12 PPI 1.220 2014-11-11 29
13 PadWalker 1.99 2014-11-11 11
14 Parallel::ForkManager 1.07 2014-11-10 35
15 Path::Tiny 0.061 2014-11-13 62
16 Perl::Critic 1.123 2014-11-11 63
17 Pod::Weaver 4.008 2014-11-12 21
18 Raisin 0.5200 2014-11-14 11
19 Selenium::Remote::Driver 0.2201 2014-11-13 24
20 Starman 0.4011 2014-11-11 77

(cxxxiv) metacpan weekly report - Gazelle

This is the weekly favourites list of CPAN distributions. Votes count: 251
Week's winner: Gazelle (+4)
Build date: 2014/11/14 17:40:41 GMT

Clicked for first time:

Increasing its reputation:

8 nov 2014

(i) CPAN great modules released last week

This is a list of great CPAN modules released last week. A module is considered great if its favorites count is greater or equal than 10.

# CPAN module Version Date Votes
1 App::Sqitch 0.997 2014-11-04 20
2 Capture::Tiny 0.27 2014-11-05 49
3 Code::TidyAll 0.24 2014-11-06 15
4 DBI 1.632 2014-11-05 158
5 DBIx::Class::Helpers 2.024000 2014-11-02 21
6 Data::Dumper 2.154 2014-11-03 58
7 DateTime::TimeZone 1.78 2014-11-05 12
8 Dist::Zilla 5.024 2014-11-06 128
9 ExtUtils::MakeMaker 7.02 2014-11-08 26
10 IO::All 0.81 2014-11-06 39
11 MCE 1.520 2014-11-05 22
12 Mojo::Pg 0.09 2014-11-02 17
13 Mojolicious 5.59 2014-11-08 231
14 Moose 2.1402 2014-11-05 219
15 PAR::Packer 1.024 2014-11-07 18
16 POE 1.366 2014-11-03 32
17 Path::Tiny 0.060 2014-11-04 61
18 Perl::PrereqScanner 1.021 2014-11-07 17
19 Pinto 0.09996 2014-11-04 46
20 Pithub 0.01027 2014-11-04 14
21 Raisin 0.5101 2014-11-06 10
22 Rex 0.55.3 2014-11-02 29
23 Rose::DB::Object 0.813 2014-11-07 13
24 Search::Elasticsearch 1.15 2014-11-05 17
25 Test::Class 0.48 2014-11-07 11
26 Test::DBIx::Class 0.43 2014-11-03 11
27 Test::Harness 3.34 2014-11-05 34
28 Test::Simple 1.001009 2014-11-03 104
29 Time::Moment 0.20 2014-11-04 27
30 URI 1.65 2014-11-05 66
31 WebAPI::DBIC 0.001009 2014-11-07 10
32 namespace::autoclean 0.22 2014-11-04 13

7 nov 2014

(cxxxiii) metacpan weekly report - Raisin & Test::TempDir::Tiny

This is the weekly favourites list of CPAN distributions. Votes count: 115
Week's winners (+3): Raisin, Test::TempDir::Tiny
Build date: 2014/11/07 18:14:03 GMT

Clicked for first time:

Increasing its reputation:

1 nov 2014

StackOverflow - Number of Perl questions by month

I began to collect Perl Stack Overflow data three years ago. I have just plotted a graph with the number of questions grouped by month. According to these data, it seems we have reached the maximum activity last year.

Perl questions created by month, from 2011/11 to 2014/10

And this was the most voted Perl question on that period of time:
Why is this program valid? I was trying to create a syntax error



(cxxxii) metacpan weekly report - Import::Base

This is the weekly favourites list of CPAN distributions. Votes count: 150

Week's winner (+4): Import::Base

Build date: 2014/11/01 08:23:23 GMT


Clicked for first time:


Increasing its reputation: